Chelsea
vs
J9
Premier League · Matchday 8
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 |
| 2 | | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 |
| 3 | | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 |
| 4 | | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 |
| 5 | | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
| 6 | | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 |
The Premier League is the top division of English football and the most-watched league in the world. Twenty clubs compete in a round-robin format (home and away) over 38 matchdays. 3 points for a win, 1 for a draw and 0 for a loss.
The top 4 qualify for the UEFA Champions League. 5th goes to the Europa League. 6th and 7th enter the Conference League. The bottom 3 are relegated to the EFL Championship.